,
Hiʻona:Paʻa, Kūʻai wela, Hoʻopili ponoʻī
ʻano:Lepe
E hoʻohana:ʻeke, ʻaʻahu, kamaa
Nui:1-16cm
Kahi i kumu:Tianjin, Kina
Kapa inoa:XINGHUA
Naila Hook a Loop Tape kala:Hoʻopilikino ʻia
Nailon Hook a Loop Tape Material:100% Nylon
Nā Laʻana Hook Nylon a me Loop:Ma loko o 5 mika
ʻO ka hoʻohana ʻana i ka Nylon Hook a me Loop:Hana DIY maʻalahi
ʻO ka Hook Nylon a me ka Loop Tape Length:25m/roll a i ʻole 27.5 Yard/roll
Ka Laulā o ka Hook Nylon a me ka Loop Tape:1.0cm-16.0cm a i ʻole i hoʻonohonoho ʻia
ʻO ka Nylon Hook a me ka Loop palapala hōʻoia:ISO9001, ʻOeko -Tex Kūlana 100
ʻO ke ʻano o ka Hook Nylon a me ka Loop Tape:Hoʻopilikino ʻia
Hana ʻia ʻo Nylon Hook a me Loop Tape:i ulana ʻia me nā ʻaoʻao humuhumu ʻoki anu
haku mele | Hook:100% polyamideWeft and warp ,PA 6 Hook ,PA66 Base PA6Coating type: Polyurethane adhesiveMono-FilamentLoop : 100% polyamide Weft and Warp ,PA6 Loop,PA 6 Base PA6Coating type: Polyurethane adhesiveMulti-filament | |
kūkulu hale | i ulana ʻia me nā ʻaoʻao humuhumu ʻoki anu | |
Laulā malu | Hana ʻia | |
Loaʻa nā laula (mm) | 16, 20, 25, 30, 38, 50, 100,150,160 | |
ʻAʻole ʻae ākea (mm) | 16,20,25mm: ±1.0mm 30,38,50mm: ±1.5mm100mm: -1.0/+2.0mm | |
kū'ē i ka wela | wahi palupalu 180°C, helu hehee 200-215°C | |
kū'ē i ka mahana | ʻaʻohe loli ma -30°C a i +140°C | |
ikaika i ka wai | E mālama i ka 50% o ka ikaika pani i ka wai a hoʻihoʻi hou i ka 100% ma hope o ka maloʻo ʻana | |
kū'ē i nā kemika | kū'ē kū'ē i nā ʻakika a me nā alkaline i hoʻoheheʻe ʻia ma ka wela haʻahaʻa, trichlorethylene & solvents i hoʻohana ʻia no ka hoʻomaʻemaʻe maloʻo | |
ka hopena o nā pepeke, mold | ʻaʻole pili | |
ka hopena o ka haʻahaʻa | i ka haʻahaʻa ma luna o 90% RH, ua emi iki ka ikaika pani | |
kū'ē i ka UV | ka palena o ka pale ʻana, e hoʻohana i ka lipine polyester inā ʻike ʻia i ke kukui UV kiʻekiʻe | |
ka emi ʻana ma hope o ka holoi ʻana ma 60 ° C / 30 min. Ke ala hoʻāʻo: ISO 6330 | hook & loop (longthwise/widthwise): max.2% | |
ʻūhā | ʻAʻohe | |
Ka ikaika uʻi (N/cm)ISO 13934-1:2013 | Hook:200.0-384.0Loop:200.0-301.0Ka liʻiliʻi no ka H&L: 200Awelika: 300 | |
'Okolo ma ka haki ana (%) ISO 13934- | 35%- 50% Ka liʻiliʻi loa: 30% ʻOiaʻiʻo a i ʻole Awelika: 40% | |
ISO maikaʻi | GB/T 19001-2008/ ISO9001:2008 | |
Hiki | Hoʻopaʻa ʻia | |
nā mea ʻala | ʻaʻohe mea wai AZO ʻino | |
Dimethylfumarate (DMFu) | Mai komo | |
Oeko-tex | Oeko-tex maʻamau 100 papa I | |
ʻAno hui | hehee wela | |
ʻAʻohe o nā hono no ka ʻōwili | ʻO ka hapa nui o nā ami ʻole, liʻiliʻi loa ka ʻōwili i hoʻokahi a ʻelua ami | |
ʻIke pili | ||
Hoʻopili | Kelly | |
leka uila | kellyliu@tj-xhzz.com |
Hoʻokumu ʻia ʻo Tianjin Xinghua Weaving Co., LTD i ka makahiki 1984, he loea i ka hana ʻana i ka makau a me ka loop (ʻike ʻia ʻo Velcro) o nā ʻoihana alakaʻi ma Kina akau.